About 57 1391 Starling Drive
Pride of ownership shines in this beautifully maintained townhouse featuring an open-concept main floor with durable vinyl plank flooring and plenty of natural light. The stylish kitchen is equipped with granite countertops, stainless steel appliances, and opens to spacious open concept living and dining areas, which feature a private balcony, perfect for relaxing or entertaining. Upstairs offers a full bathroom, and three spacious bedrooms, including a large primary suite complete with walk-in closet and private ensuite. The lower level offers a tandem double garage has been upgraded with drywall, taping, and paint, along with a clean, functional laundry/utility area. Access to scenic walking trails with lush ponds + quick connections to Ray Gibbon Drive and the Anthony Henday, makes commuting a breeze. Move-in ready and better than new — this home checks all the boxes!
Features of 57 1391 Starling Drive
MLS® # | E4434901 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,582 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 57 1391 Starling Drive |
---|---|
Area | Edmonton |
Subdivision | Starling |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0L3 |
Amenities
Amenities | Deck, Patio |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, No Back Lane, No Through Road, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | D. Tho King/Annunciation |
---|---|
Middle | D. Tho King/St Tho More |
High | Jasper Place |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | Annually |
Condo Fee | $287 |
Listing Details
Office | Courtesy Of Brad Richardson Of MaxWell Progressive |
---|