About 8029 Cedric Mah Road
Amazing End-Unit Townhome with Dual Income Suites – Move-In Ready!This stunning end-unit townhome offers 5 beds,5 bath,3 Kitchens & Double Detached Garage, ready for immediate possession and comes complete with not one, but two fully equipped mortgage helpers — a legal basement suite and a garage suite. Both suites include private entrances, full kitchens, bathrooms, and living spaces, offering complete privacy and independence for tenants or extended family members.Whether used for rental income or multigenerational living, these additional units provide incredible flexibility and financial upside.Located just minutes from downtown Edmonton, major universities, colleges, and with easy access to public transit, this property is ideal for both owners and renters. Enjoy green energy savings with a state-of-the-art geothermal heating and cooling system—no gas bills!This home offers a perfect blend of luxury, convenience, and sustainability, with all appliances included,premium finishes throughout & City View
Features of 8029 Cedric Mah Road
MLS® # | E4435064 |
---|---|
Price | $795,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,024 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8029 Cedric Mah Road |
---|---|
Area | Edmonton |
Subdivision | Blatchford Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5G 2Z5 |
Amenities
Amenities | On Street Parking, No Animal Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
Heating | Forced Air-1, Geo Thermal |
Fireplace | No |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Commercial, Flat Site, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ch Tahir Masud Of Homes & Gardens Real Estate Limited |
---|