About 2128 74 Street
Welcome to this elegant two-storey home in EDMONTON'S PREMIER LAKE COMMUNITY~SUMMERSIDE!! This stunning detached single-family home offers over 2,500 sq. ft. of beautifully designed living space featuring 5 bed, 3.5 bath, PRIVATE LAKE ACCESS, perfect for year-round activities and an unmatched lifestyle. 9' CEILING THROUGHOUT the main floor, you’ll also find a MAIN-FLOOR BEDROOM—ideal for guests, home office, or multigenerational living. This spacious and open-concept layout boasts a gourmet kitchen with GRANITE COUNTERTOPS, a cozy living area, and elegant dining space. Upstairs is fully carpeted and includes a spacious primary bedroom with walk-in closet and 4-piece ensuite, two additional bedrooms, 4-piece bathroom, and a laundry room for added convenience. The FULLY FINISHED BASEMENT adds versatility with additional bedroom, 3-piece bath and huge living space, perfect for media room, gym, or playroom. Additional features include central A/C, an INSULATED DOUBLE DETACHED GARAGE, and a fully fenced yard.
Open House
Sat, Jun 21 | 11:00 AM - 01:00 PM |
---|---|
Sun, Jun 22 | 12:00 PM - 03:00 PM |
Features of 2128 74 Street
MLS® # | E4443160 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,794 |
Acres | 0.00 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2128 74 Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0L6 |
Amenities
Amenities | Air Conditioner, Carbon Monoxide Detectors, Deck, Front Porch, No Smoking Home, Vacuum System-Roughed-In |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Lake Access Property, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 457.15 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Paras Bhardwaj Of Exp Realty |
---|