About 7511 158 A Avenue
Welcome to this spacious and beautifully maintained bi-level home tucked away in a quiet cul-de-sac in the desirable community of Mayliewan. Offering over 2,400 sq. ft. of thoughtfully designed living space, this home is perfect for families and multi-generational living. Step into a bright, open-concept main floor featuring vaulted ceilings, large windows, and a blend of hardwood and ceramic tile flooring that brings both elegance and durability. The living and formal dining areas are warm and inviting, ideal for gatherings and everyday living. The kitchen is well-equipped with generous cabinetry and counter space, making meal prep a breeze. The fully finished basement includes a second kitchen—an excellent setup for in-laws or extended family. With mature landscaping, charming curb appeal, and functional space throughout, this home is a rare find.
Features of 7511 158 A Avenue
MLS® # | E4444631 |
---|---|
Price | $549,500 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,516 |
Acres | 0.00 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 7511 158 A Avenue |
---|---|
Area | Edmonton |
Subdivision | Mayliewan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 2W4 |
Amenities
Amenities | No Smoking Home, Vaulted Ceiling |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Amanuel T Chirom Of MaxWell Progressive |
---|