About 5883 Anthony Crescent
A Beautiful, Functional & Spacious half-duplex in Allard! Let's cut to the chase. ***** Features: ** 5-minute walk to Dr. Lila Fahlman School. ** South-facing backyard, abundance of light. ** At main, bright & sunny living and cooking areas with walk-in pantry and vent-out hoodfan. ** At upper, 3 bedrooms + den/office + a flexible space. ** Master bedroom with an ensuite & a walk-in closet. ** Double attached & drywalled garage. ** At basement, rough-ins for bathroom and radon, and a wide open space for new imagination. ** Quick and easy access to highways, shopping centres, walking trails & schools. ***** Home is what you make it! Move in & Enjoy living!!
Features of 5883 Anthony Crescent
MLS® # | E4445026 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,482 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5883 Anthony Crescent |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3H4 |
Amenities
Amenities | See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Tiebo Cai Of Century 21 Masters |
---|