About 9009 153 Street
UPGRADED HOME IN THE COMMUNITY OF JASPER PARK! This Brand New home offers 2540 Sq Ft of living space with 6 bedrooms, 4 baths, 9ft ceilings, 8ft doors. Main floor offers vinyl plank flooring, bedroom, Full bath, family room, fireplace. Kitchen with modern high cabinetry, quartz countertops, island. Amply Large Mud room, Spacious dinning area with ample sunlight is perfect for get togethers. Walk up stairs to Grand master Suite with 5 piece ensuite/spacious walk in closet, 2 more bedrooms with fully modern common bath, Laundry and bonus area. Fully finished 2 bedroom legal basement suite with separate entrance, 2nd Kitchen, Full bath and Laundry. Your dream home sitting on HUGE lot is next to James Gibbons School, parks, amenities. Includes DETACHED Double Car Garage, TRIPLE PANE WINDOWS, ROUGH GRADE, GAS LINE IN KITCHEN & PATIO. this home offers exceptional value and style. Move-in ready - Don't miss out on this fantastic opportunity!
Features of 9009 153 Street
MLS® # | E4461379 |
---|---|
Price | $687,400 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,787 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9009 153 Street |
---|---|
Area | Edmonton |
Subdivision | Jasper Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 1P4 |
Amenities
Amenities | On Street Parking, Detectors Smoke, Hot Water Natural Gas |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mandeep Kandola Of Century 21 All Stars Realty Ltd |
---|