About 1558 Siskin Link Link
Check out this beautifully designed 2250 sq ft corner house with 4 bedrooms, 3 full bathrooms, a kitchen with a walk-thru pantry, living room open to below, dining area, upstairs laundry, a bonus room, and a side entrance to the basement. The upgraded kitchen features quartz countertops, upgraded cabinets with glass, pot & pan drawers, and built-in appliances. All 3 levels have 9 ft ceilings, and the open-to-above living room boasts large windows and a fireplace. Other upgrades include a custom master shower with a bench, a high-efficiency furnace, an upgraded roof and insulation, soft-close features throughout, upgraded railings, MDF shelving, upgraded lighting and plumbing fixtures, upgraded hardware, gas lines to the deck, kitchen, and garage, basement rough-ins, and additional windows due to the corner lot location. The upgraded exterior elevation includes stone, premium vinyl siding, and front concrete steps. It's also walking distance to a pond, trail, and park.
Features of 1558 Siskin Link Link
MLS® # | E4461590 |
---|---|
Price | $669,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,251 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1558 Siskin Link Link |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0V1 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, Hot Water Instant, Hot Water Tankless, No Smoking Home, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Corner Lot, Flat Site, Park/Reserve, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Inder Pabla Of MaxWell Polaris |
---|