About 1081 Berg Place
The Horizon 18’8” by Look Built Inc. offers 1,495 sq ft of modern living space in the family-friendly community of Black Stone, Leduc. This beautifully designed duplex features 3 bedrooms and 2.5 bathrooms, blending comfort and functionality for today’s homeowner. The open-concept main floor includes a bright kitchen with quality cabinetry and a large island, flowing seamlessly into the dining and living areas—ideal for entertaining or everyday life. Upstairs, the spacious primary bedroom includes a private ensuite and walk-in closet, complemented by two additional bedrooms, a full bath, and convenient laundry. Possession is tentatively set for December 2025, with the home currently at the insulation stage. Home includes roller blinds and quality finishes throughout. Photos are representative.
Features of 1081 Berg Place
| MLS® # | E4463817 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,495 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1081 Berg Place |
|---|---|
| Area | Leduc |
| Subdivision | Black Stone |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1M4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
