About 820 177 Street
Prime Langdale gem! Over 4,000 sq. ft. of exceptional living space in a family friendly community featuring 7 bedrooms and a fully finished basement in-law suite perfect for multigenerational living. The main floor boasts 9-ft ceilings, durable vinyl flooring, a cozy fireplace, and a versatile bedroom/office with full 3-pc bath. The gourmet kitchen shines with premium stainless steel appliances, entertainer’s island, and walk-through pantry. Upstairs, you will find a spacious bonus room, luxurious primary suite with a 5-pc ensuite and walk-in closet, 3 additional bedrooms, a full bath with dual sinks, and laundry for ultimate convenience. Fully developed, the lower level offers a second kitchen, private laundry, full bath, 2 more bedrooms, and a separate entrance. Enjoy parks, ponds, shopping, and dining nearby in this highly sought after area!
Features of 820 177 Street
| MLS® # | E4473283 |
|---|---|
| Price | $884,900 |
| Bedrooms | 7 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,139 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 820 177 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2X2 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Hot Water Natural Gas, No Animal Home, No Smoking Home, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Hood Fan, Microwave Hood Fan, Oven-Built-In, Stove-Countertop Gas, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey Moss School |
|---|---|
| Middle | Joey Moss School |
| High | Lillian Osborne School |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Zoraiz Amir Of Initia Real Estate |
|---|
