About 4231 39 Avenue
All the WOW FACTOR YOU COULD DESIRE. Absolute gorgeous home with many special features. Exterior walls are all 2x6 with new R20 insulation and attic is R80. Freshly painted with laminate and ceramic tile on main floor. Dream kitchen boasts all new maple cabinetry, with pot drawers, and Corian counter Top. Newer high end stainless steel appliances, adjoining dining area with bay window. Comfortable Living Room also with a bay window. Bathrooms have been upgraded and main bathroom has a 20" air tub. All main floor windows have even replaced along with all doors. Furnace and HWT new in '25, as well as water softener, air-conditioning and humidifier. Home has been completely rewired with new panel, six GFI plugs in Kitchen. Basement is finished with some updates, linoleum and carpeting throughout. Outside is a Purgola with seating and barbecue. 8' privacy and noise barrier fence. Siding has been painted and new 35 year shingles on home and garage.Stone wall on exteriors of home and garage. A MUST SEE!!
Features of 4231 39 Avenue
| MLS® # | E4473544 |
|---|---|
| Price | $495,000 |
| Lease Rate | $15 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,251 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4231 39 Avenue |
|---|---|
| Area | Leduc |
| Subdivision | South Park |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 4X4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Closet Organizers, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, No Animal Home, No Smoking Home, Television Connection, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking | 220 Volt Wiring, Double Garage Detached, Heated, Insulated, Over Sized, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Humidifier-Power(Furnace), Microwave Hood Fan, Stove-Electric, Vacuum Systems, Washer, Water Softener, Window Coverings, Refrigerators-Two, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Asphalt, Composition, Metal |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles, See Remarks |
| Construction | Wood, Asphalt, Composition, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dennis Van Beek Of Black Gold Real Estate |
|---|
