About 5750 Keeping Crescent
Welcome to Keswick on the River! Beautifully upgraded Parkwood home offers almost 2,400 sf of luxury living space. Terrific location close to ravine trails & ponds. Vaulted ceilings & soaring windows fills this gorgeous home w/natural light. Open concept living room is perfect for entertaining. Dining & a sleek white kitchen expand into this space for the perfect area to host friends & family. Kitchen boasts S/S appliances, gas range, cabinetry w/42” uppers, pot drawers & quartz island. Main floor complete w/den, 2 pc powder room, sizeable mudrm/laundry & walk through pantry. A huge primary suite w/ spa-like ensuite w/a separate soaker, 4 ft shower & W/I closet. 2 more bedrms & a 4pc bathrm & vaulted bonus rm complete the upper level. Full & open basement ready for your personal touches. Features include wide plank engineered H/W, iron railings & custom blinds. Private south yard.O/S dbl garage w/drain. Move in ready- Like NEW! Close to schools, shopping, cafes & Windermere Currents. QUICK POSSESSION
Features of 5750 Keeping Crescent
MLS® # | E4435061 |
---|---|
Price | $788,800 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,385 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5750 Keeping Crescent |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0S5 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Vaulted Ceiling, HRV System |
---|---|
Parking | Double Garage Attached, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | JoanCarr/JoeyMoss |
---|---|
Middle | JoanCarr/JoeyMoss |
High | MichaelMccaffery/Harry Ain |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|