About 5024 2nd Street
UPGRADED 1100SQFT FULLY FINISHED BUNGALOW W/ SINGLE DETACHED GARAGE IN BOYLE!! This 5 Bed 2 Bath home is the perfect place for a first time buyer, family, couple or investor! The main floor features 3 bedrooms 1 full bathroom, large living room and open kitchen! The basement boasts 2 more bedrooms, a large second living room, as well as loads of storage! The property is close proximity to shopping, playground, school, fitness centre, hospital and all the amenities you'd need. Boyle is the perfect mid way point between Edmonton and Fort McMurray and surrounded but many lakes great for the outdoor enthusiast! Don't miss out on this great home!
Features of 5024 2nd Street
| MLS® # | E4464288 |
|---|---|
| Price | $199,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 0.00 |
| Year Built | 1960 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5024 2nd Street |
|---|---|
| Area | Boyle |
| Subdivision | Boyle |
| City | Boyle |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 0M0 |
Amenities
| Amenities | Deck, Parking-Extra, Storage-In-Suite |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Keith B Madsen Of MaxWell Progressive |
|---|
